Local Trust
Build credibility with a Kenyan audience.
.KE domains are part of Kenya's official domain space, governed by KeNIC (Kenya Network Information Centre).
Choose an extension that best suits your business needs
| Extensions | Registration (per year) |
|---|---|
| .keOpen to anyone. Ideal for businesses, brands, and individuals. | KSh 3,000.00 |
| .co.keCompanies and businesses. Great choice for registered companies, retailers, and commercial ventures. | KSh 199.00 |
| .or.keNot-for-profit organisations and NGOs. Great choice for charities, foundations, and community-focused initiatives. | KSh 1,450.00 |
| .ne.keNetwork providers. It can be used by internet service providers and network infrastructure companies. | KSh 1,450.00 |
| .me.keIndividuals and personal websites, portfolios, or blogs. | KSh 1,450.00 |
| .mobi.keMobile content, services, and applications. | KSh 1,450.00 |
| .info.keInformation and resource websites. | KSh 1,450.00 |
| .sc.kePrimary and secondary schools (requires supporting documents). | KSh 1,450.00 |
| .ac.keHigher-education institutions (requires supporting documents). | KSh 1,450.00 |
| Extensions | Renewal (per year) |
|---|---|
| .keOpen to anyone. Ideal for businesses, brands, and individuals. | KSh 3,000.00 |
| .co.keCompanies and businesses. Great choice for registered companies, retailers, and commercial ventures. | KSh 2,350.00 |
| .or.keNot-for-profit organisations and NGOs. Great choice for charities, foundations, and community-focused initiatives. | KSh 2,350.00 |
| .ne.keNetwork providers. It can be used by internet service providers and network infrastructure companies. | KSh 2,350.00 |
| .me.keIndividuals and personal websites, portfolios, or blogs. | KSh 2,350.00 |
| .mobi.keMobile content, services, and applications. | KSh 2,350.00 |
| .info.keInformation and resource websites. | KSh 2,350.00 |
| .sc.kePrimary and secondary schools (requires supporting documents). | KSh 2,350.00 |
| .ac.keHigher-education institutions (requires supporting documents). | KSh 2,350.00 |
| Extensions | Registration (per year) | Renewal (per year) |
|---|---|---|
| .keOpen to anyone. Ideal for businesses, brands, and individuals. | KSh 3,000.00 | KSh 3,000.00 |
| .co.keCompanies and businesses. Great choice for registered companies, retailers, and commercial ventures. | KSh 199.00 | KSh 2,350.00 |
| .or.keNot-for-profit organisations and NGOs. Great choice for charities, foundations, and community-focused initiatives. | KSh 1,450.00 | KSh 2,350.00 |
| .ne.keNetwork providers. It can be used by internet service providers and network infrastructure companies. | KSh 1,450.00 | KSh 2,350.00 |
| .me.keIndividuals and personal websites, portfolios, or blogs. | KSh 1,450.00 | KSh 2,350.00 |
| .mobi.keMobile content, services, and applications. | KSh 1,450.00 | KSh 2,350.00 |
| .info.keInformation and resource websites. | KSh 1,450.00 | KSh 2,350.00 |
| .sc.kePrimary and secondary schools (requires supporting documents). | KSh 1,450.00 | KSh 2,350.00 |
| .ac.keHigher-education institutions (requires supporting documents). | KSh 1,450.00 | KSh 2,350.00 |
A Step-by-Step Guide
New to domains? Here are the key terms you'll come across when you register, renew, and manage your .KE domain with HostAfrica.
Have questions? Our FAQ section provides clear answers to common questions about .KE domains.
The cost of a .KE domain depends on the extension (.co.ke, .or.ke, etc.). Visit our website for the pricing details.
Registering most .KE domains only requires a valid name, email address, and contact details. However, certain extensions like .ac.ke, .sc.ke require additional supporting documents. Contact our support team for more information.
Yes, you can transfer your domain to HostAfrica. Unlock your domain, obtain an EPP code from your current registrar, and initiate the transfer with us. Contact our support team for assistance if needed.
Yes, HostAfrica offers reliable web hosting solutions, including shared hosting, VPS, and dedicated servers, tailored to your hosting needs.